
Technical Analysis of Gold; 08-01-2023
Deltafx Admin 10 January 2023As mentioned in the past, the price was able to overcome the price level of 1859 dollars per ounce in an upward phase. From a long-term perspective, we expect the price to continue its upward trend to the 1960 level.

XAUUSD Fibonacci Pivot Point Level
These levels are one of the most important tools for traders, created based on market fluctuations and the closing and opening levels of candles in different time frames. The levels in the 4-hour time frame are usually used by traders for daily trading and may be changed in the coming week due to market fluctuations. Higher time frames are intended for longer-term transactions and their change in the next week requires more fluctuations and also the failure of the previous levels.
Time Frame | S3 | S2 | S1 | PP | R1 | R2 | R3 |
H | 1869.39 | 1870.12 | 1870.54 | 1871.27 | 1871.69 | 1872.42 | 1872.84 |
4H | 1866.71 | 1868.83 | 1870.31 | 1872.43 | 1873.91 | 1876.03 | 1877.51 |
Daily | 1791.16 | 1810.53 | 1825.56 | 1844.93 | 1859.96 | 1879.33 | 1894.36 |
Weekly | 1768.60 | 1786.40 | 1806.30 | 1824.10 | 1844.00 | 1861.80 | 1881.70 |
Monthly | 1768.60 | 1786.40 | 1806.30 | 1824.10 | 1844.00 | 1861.80 | 1881.70 |
This website certainly has all the info I wanted about this subject and didn’t know who to ask.